


Eclipse HP-BS Gravity Feed Dual Action Airbrush (0.35MM NOZZLE)
- Spray with fine to wide level of detail and scale
- Want the ease of a drop-in nozzle
- Have beginner to high-level airbrush skills
- Use thin to thicker viscosity or pearlized spray materials
- Are hobbyist or professional painters
- Want to spray many types of things using one airbrush!
Technical Info
| Spray Performance Category | All-Star Versatility |
| Series | Eclipse |
| Spray Scale | Fine to Wide |
| Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
| Head System | E3 - Needle, Nozzle, Nozzle Cap |
| Nozzle Type | Compression Fit |
| Feed Style | Gravity |
| Paint Capacity | 0.05 oz (1.50 ml) |
| Action | Dual |
| Handle Type | Single Cut |
| Net Weight (lbs) | 0.19 |
| Net Weight (kg) | 0.09 |
| Assembled Dimensions (in) | 0.67 x 5.71 x 2.05 |
| Assembled Dimensions (mm) | 17 x 145 x 52 |
| Spray Performance Category | All-Star Versatility |
| Series | Eclipse |
| Spray Scale | Fine to Wide |
| Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
| Head System | E3 - Needle, Nozzle, Nozzle Cap |
| Nozzle Type | Compression Fit |
| Feed Style | Gravity |
| Paint Capacity | 0.05 oz (1.50 ml) |
| Action | Dual |
| Handle Type | Single Cut |
| Net Weight (lbs) | 0.19 |
| Net Weight (kg) | 0.09 |
| Assembled Dimensions (in) | 0.67 x 5.71 x 2.05 |
| Assembled Dimensions (mm) | 17 x 145 x 52 |
Original: $344.99
-65%$344.99
$120.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Spray with fine to wide level of detail and scale
- Want the ease of a drop-in nozzle
- Have beginner to high-level airbrush skills
- Use thin to thicker viscosity or pearlized spray materials
- Are hobbyist or professional painters
- Want to spray many types of things using one airbrush!
Technical Info
| Spray Performance Category | All-Star Versatility |
| Series | Eclipse |
| Spray Scale | Fine to Wide |
| Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
| Head System | E3 - Needle, Nozzle, Nozzle Cap |
| Nozzle Type | Compression Fit |
| Feed Style | Gravity |
| Paint Capacity | 0.05 oz (1.50 ml) |
| Action | Dual |
| Handle Type | Single Cut |
| Net Weight (lbs) | 0.19 |
| Net Weight (kg) | 0.09 |
| Assembled Dimensions (in) | 0.67 x 5.71 x 2.05 |
| Assembled Dimensions (mm) | 17 x 145 x 52 |
| Spray Performance Category | All-Star Versatility |
| Series | Eclipse |
| Spray Scale | Fine to Wide |
| Optimal Working Pressure | 25 - 35 psi (0.17 - 0.24 Mpa) |
| Head System | E3 - Needle, Nozzle, Nozzle Cap |
| Nozzle Type | Compression Fit |
| Feed Style | Gravity |
| Paint Capacity | 0.05 oz (1.50 ml) |
| Action | Dual |
| Handle Type | Single Cut |
| Net Weight (lbs) | 0.19 |
| Net Weight (kg) | 0.09 |
| Assembled Dimensions (in) | 0.67 x 5.71 x 2.05 |
| Assembled Dimensions (mm) | 17 x 145 x 52 |


















